The EZ2 Lotto started in 5 July 2004 with the combination 17-06 winning the first draw. Since then, 17-06 has won 7 times, the last of which was on 10 Oct 2012.
There are, however, combinations that have won only once or twice since 2004. In particular, the combination 08 -29 (coldest and laziest combination) has won only once since the EZ2 lotto started. While other combinations have been frequently winning or currently active, some combinations have not been winning since 2009 or 2010. These are combinations that have been hibernating for a very long period; or cold numbers that have become like frozen with time.
Cold Combinations In Either Order
These combinations in either order have remained cold since 2009 and 2010. The number of times these numbers have won were counted since the very first draw date. Are your favorite numbers listed here?
Combination | Last Drawn | Times Won | Won Again | Days After |
01 - 24 | 10/01/09 | 3 | 06/28/14 | 1731 |
24 - 01 | 02/20/10 | 6 | 07/02/14 | 1593 |
17 - 27 | 04/12/10 | 2 | | |
27 - 17 | 07/23/10 | 6 | | |
20 - 20 | 10/08/10 | 5 | 07/06/14 | 1367 |
Cold Combinations In Their Exact Order (Since 2009)
These combinations in their exact order have not won since 2009. Since 2004, they have won only once to 4 times. Their reverse combinations, however, have been frequently winning; if not, have become active or currently hot today. If these are your numbers, it means you have not been winning.
Combination | Last Drawn | Times Won | Won Again | Days After |
08 - 29 | 04/13/09 | 2 | 06/05/14 | 1879 |
09 - 01 | 05/05/09 | 4 | 07/17/14 | 1899 |
27 - 13 | 05/09/09 | 4 | 04/09/14 | 1796 |
14 - 20 | 11/29/09 | 3 | | |
24 - 19 | 03/25/09 | 5 | 06/29/14 | 1922 |
18 - 11 | 09/25/09 | 4 | | |
16 - 09 | 11/05/09 | 4 | | |
Cold Combinations In Their Exact Order (Since 2010)
The following EZ2 combinations in their exact order have not won since 2010. One combination has won only twice since 2004 which makes it not only cold but also lazy. On the contrary, one combination has won 11 times since 2010 but has turned cold after 2010. If these are your favorite numbers, try their reverse combinations. The two dates, Last Drawn and Drawn Again refer to the last 2 draws when the combination won. If it is empty, it means that the numbers have not won since. The last column After counts the number of days it took the numbers to win again. Take for example, 24 - 05. The last time it won was on 11/18/2010. Then it won again on 11/29/2013. The combination has been cold for 3 years and 11 days.
Combination | Last Drawn | Times Won | Drawn Again | Days After |
17 - 29 | 02/24/10 | 2 | | |
08 - 05 | 05/04/10 | 4 | 07/11/14 | 1529 |
24 - 07 | 08/20/10 | 3 | 12/09/13 | 1207 |
28 - 06 | 08/24/10 | 3 | | |
07 - 16 | 11/16/10 | 4 | 05/11/14 | 1272 |
06 - 18 | 11/22/10 | 3 | | |
03 - 27 | 04/18/10 | 4 | | |
19 - 21 | 05/02/10 | 5 | 06/23/14 | 1513 |
20 - 26 | 05/13/10 | 5 | 06/16/14 | 1495 |
15 - 17 | 06/17/10 | 4 | | |
12 - 26 | 09/02/10 | 5 | 03/16/14 | 1291 |
09 - 08 | 03/02/10 | 6 | 05/19/14 | 1529 |
25 - 11 | 08/22/10 | 6 | 05/13/14 | 1350 |
16 - 12 | 11/09/10 | 5 | 12/07/13 | 1124 |
07 - 28 | 11/04/10 | 7 | 01/12/14 | 1165 |
22 - 01 | 11/06/10 | 6 | | |
24 - 05 | 11/18/10 | 6 | 11/29/13 | 3 yrs 11 days |
30 - 14 | 11/27/10 | 6 | | |
09 - 10 | 09/21/10 | 8 | | |
18 - 01 | 12/30/10 | 8 | | |
14 - 19 | 12/15/10 | 11 | | |
Just a November 30 observation (Bonifacio Day). When I posted this on Nov 28, the numbers 11-30 won twice – on Nov 28 and Nov 29. The numbers 24 - 05 won again after 3 years and 11 days calculated as follows: 2013 - 2010 = 3; 11 - 11 = 0; 29 - 18 = 11. That's 3-0-11. Coincidence?
Comments
Post a Comment
Thank you for your message. Unfortunately, there's a glitch on Blogger that prevents replying to comments. An option is to send your message on Facebook @ProvingLuck.