1st Pos | 2nd Pos | 3rd Pos | 4th Pos | 5th Pos | 6th Pos |
---|---|---|---|---|---|
1 | 8 | 15 | 22 | 29 | 36 |
2 | 9 | 16 | 23 | 30 | 37 |
3 | 10 | 17 | 24 | 31 | 38 |
4 | 11 | 18 | 25 | 32 | 39 |
5 | 12 | 19 | 26 | 33 | 40 |
6 | 13 | 20 | 27 | 34 | 41 |
7 | 14 | 21 | 28 | 35 | 42 |
Take a look at the matrix on the left. All the numbers 1 to 42 are present and they are evenly spread (all 6 numbers apart). The numbers are in ascending order so that we can evenly spread them. The question is: Is it a good idea to evenly spread the numbers? The answer is NO. Based on statistics, not one result had the numbers evenly spread whether 1 number apart, 2 numbers apart, 3 numbers apart, etc. Therefore, the idea is to combine the numbers unevenly distributed. If arranged in ascending order, the numbers apart between two numbers should be variant. If we played this matrix in December 2008, we could have hit 3 numbers correctly 5 times.
Modified All-Number 6/42 Matrix
1st Pos | 2nd Pos | 3rd Pos | 4th Pos | 5th Pos | 6th Pos |
---|---|---|---|---|---|
1 | 14 | 17 | 23 | 35 | 40 |
2 | 15 | 21 | 22 | 34 | 39 |
3 | 13 | 18 | 30 | 32 | 36 |
4 | 12 | 16 | 26 | 28 | 41 |
5 | 9 | 19 | 31 | 33 | 38 |
6 | 10 | 11 | 24 | 29 | 37 |
7 | 8 | 20 | 25 | 27 | 42 |
The next table is the modified all-number 6/42 matrix. This time, I have unevenly spread the numbers. Assuming we played these numbers in December 2008, we could have hit 3 numbers correctly ten times. Not bad; better than none. However, the sad part is that the winnings were not enough to cover what we could have spent. That's the reason why playing lotto every day is not advisable. If your budget is only P100 a week, then play only once a week. That way you don't have to lose much. Might as well save P100 a day. At the end of the month you'd have P3000. Then once a month, spend P500 or P1000 out of your savings to play the lotto. If you budget your money, spending doesn't hurt much.
Lotto Game | Jackpot Numbers | Date of Draw |
---|---|---|
6/42 | 31-38-17-5-13-09 | 12/2/2008 |
6/45 | 08-07-14-16-43-27 | 12/3/2008 |
6/42 | 40-18-41-12-19-04 | 12/6/2008 |
6/45 | 38-43-03-36-21-13 | 12/10/2008 |
6/45 | 09-23-02-36-14-35 | 12/12/2008 |
6/49 | 13-24-27-08-42-31 | 12/14/2008 |
6/45 | 01-19-40-35-12-08 | 12/15/2008 |
6/42 | 25-38-35-42-11-08 | 12/16/2008 |
6/45 | 39-25-08-43-13-27 | 12/24/2008 |
6/42 | 17-25-23-12-08-35 | 12/30/2008 |
So, how good was our matrix? It could have been better if we had hit 4 numbers correctly. Perhaps, in the future, we would. The bottom line, however, is that the modified-matrix is better than the previous one. :)
The third table shows the actual results when we could have hit 3 numbers correctly.
In the meantime, let's leave our matrix that way.
The Probability of Each Number
The Odds of Winning
Comments
Post a Comment
Thank you for your message. Unfortunately, there's a glitch on Blogger that prevents replying to comments. An option is to send your message on Facebook @ProvingLuck.